COVID-19 Status
June 2020 Update — We are open and fully operational. At this time we are taking all precautions necessary based on CDC Guidelines and the Governor’s Executive Order to be able to keep all of our clients and employees safe. We look forward to seeing you soon!






| Service | Mastermind | Intellect | Prodigy | Genius |
|---|---|---|---|---|
| Men’s Haircut | $20 | $25 | $30 | $40 |
| Men’s Color w/ Haircut | $40 | $50 | $60 | $75 |
| Women’s Haircut | $35 | $45 | $55 | $75 |
| Root Touch-Up | $55 | $65 | $75 | $85 |
| Root Touch-Up w/ Haircut | $85 | $105 | $125 | $150 |
| Full Color | $65 | $80 | $95 | $110 |
| Full Color w/ Haircut | $95 | $120 | $140 | $175 |
| Full Color Semi-Permanent | $65 | $80 | $95 | $110 |
| Full Color Semi-Permanent w/ Haircut | $95 | $120 | $140 | $175 |
| Partial Foils | $80 | $90 | $105 | $125 |
| Partial Foils w/ Haircut | $115 | $130 | $150 | $190 |
| Full Head of Foils | $100 | $115 | $125 | $150 |
| Full Head of Foils w/ Haircut | $130 | $155 | $170 | $215 |
| Double Process | $100 | $115 | $125 | $150 |
| Double Process w/ Haircut | $135 | $155 | $170 | $215 |
| Ombre/Balayage | $170 | $180 | $190 | $200 |
| Ombre/Balayage w/ Haircut | $205 | $220 | $240 | $265 |
| Cap Highlights | $40 | $50 | $60 | $70 |
| Keratin Treatment | call for quote | call for quote | call for quote | call for quote |
| Perm | $95+ | $95+ | $95+ | $95+ |
| Blow Out | $30 | $30 | $35 | $40 |
| Blow Out With Iron Work | $40 | $45 | $50 | $55 |
| Facial Wax | $12 | $12 | $15 | $15 |
| Kids Cut (3-10) | $15 | $20 | $20 | $30 |
| Boy Teen Cut (11-15) | $15 | $20 | $25 | $30 |
| Girl Teen Cut (11-15) | $25 | $35 | $45 | $45 |
1350 Market Street • Suite 126
Tallahassee, FL 32312
Phone: (850) 422-3350
Email: 1350saloniq@gmail.com
Mon / Fri: 10:00am → 6:00pm
Tues / Wed / Thurs: 10:00am → 7:00pm
Sat: 10:00am → 4:00pm
Sun: Closed